Property Attributes
- ID#2578249
- TypeSingle Family
- CountyPIERCE
- CityTacoma
- AreaSouth Tacoma
- NeighborhoodWapato
- Zip98408
- StyleCraftsman
- Year Built1908
- Taxes$ 4204
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.1377 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Rambler near Lake Wapato Park in Tacoma, WA. Home is next to Alling Park. 3BD 1.75 BA Fully fenced 6,000 SQ FT Yard. Detached two car garage off dead end alley. Additional parking on one side of the garage. Living room and dining room combination. Kitchen has area for table. Three bedroom and two bathrooms. Level yard that looks onto Alling Park. Patio for dining or enjoying the front yard. Property is completely fenced. NO SIGN IN FRONT YARD.
| Elementary School | Middle School | High School |
|---|---|---|
| Mann Elementary School | Giaudrone Mid Sch | Mt Tahoma High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $445,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard,Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Craftsman |
| Security Features | Fully Fenced,Security Gate |
| Year Built | 1908 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2016 |
| Building Name | Umatilla Park |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wapato |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I 5 take exit 130 heading east turn right on South Sheridan,left on South 61st. Home on left next to Alling park. |
| High School | Mt Tahoma |
| City | Tacoma |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tacoma |
| MLS Area | 52 - South Tacoma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mann |
| Land Lease Y/N | No |
| Tax Annual Amount | 4204 |
| Middle/Junior High School | Giaudrone Mid Sch |
| Property Condition | Good |
| Public Remarks | Rambler near Lake Wapato Park in Tacoma,WA. Home is next to Alling Park. 3BD 1.75 BA Fully fenced 6,000 SQ FT Yard. Detached two car garage off dead end alley. Additional parking on one side of the g |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | TPU |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Bamboo/Cork,Vinyl,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | electric |
| Water Heater Location | laundry room |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Detached Garage,Off Street,RV Parking |
| Lot Features | Alley,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1200 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.1377 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,Gated Entry,Patio,RV Parking,Shop |
| Parking Uncovered Total | 1 |
| Lot Number | 1 and 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool