Property Attributes
- ID#2583656
- TypeSingle Family
- CountyPIERCE
- CityUniversity Place
- AreaUniversity Place
- NeighborhoodSunset Beach
- Zip98466
- Style1 Story w/Bsmnt.
- Year Built1983
- Taxes$ 12712
- Price$ 850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3874
- Lot Size0.2655 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Perched above Puget Sound, this Spanish-style home captures sweeping 180-degree water views stretching from the Tacoma Narrows to Nisqually Reach, with the Olympic Mountains creating an unforgettable backdrop. Bring your vision & unlock the true potential of this University Place home! With 3,874 sqft of finished living space, some TLC & a tool belt will reimagine this home into something special. The main level features 2 spacious living areas, dining room & kitchen, all oriented toward the spectacular views, with access to a deck that spans the entire length of the home—an incredible setting for entertaining, morning coffee or watching gorgeous sunsets over the Sound. Upstairs offers a primary suite with private full bath and deck access, an additional bedroom, plus a flexible room ideal for an office, nursery or additional bedroom. The finished lower level adds a wide-open versatile space, large storage room and ¾ bath. A 5-year-old heat pump with air filtration system, two hot water tanks, 2x12 framing with superior insulation, a tile roof & stucco exterior provide a solid foundation for your updates. Outside, you'll appreciate the stairs down to a level lawn area, cherry & apple trees, and extra parking. This home is located just minutes from the Chambers Bay Golf Course and great shopping, within the award winning UP school district. This is your opportunity to transform an expansive view property into the home you've envisioned, in a setting that's hard to duplicate!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Elem | Drum Intermed Middle School | Curtis Snr High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $850,000 |
General Features
| Living Area | 3874 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump,Stove/Free Standing |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Tile |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Trash Compactor,Washer |
| Security Features | Security System |
| Year Built | 1983 |
| View | Bay,Mountains,Sound |
| Topography | Partial Slope,Terraces |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sunset Beach |
| Garage Y/N | Yes |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Bridgeport to West on 27th. Left onto Grandview. Right on Sunset Beach. Right on Patricia Lane,then left on Paradise to home on left. |
| High School | Curtis Snr High |
| City | University Place |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | University Place |
| MLS Area | 32 - University Place |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11567 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Rehab Loan,See Remarks |
| Elementary School | Sunset Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 12712 |
| Middle/Junior High School | Drum Intermed |
| Public Remarks | Perched above Puget Sound,this Spanish-style home captures sweeping 180-degree water views stretching from the Tacoma Narrows to Nisqually Reach,with the Olympic Mountains creating an unforgettable b |
| Virtual Tour | https://properties.in-gearmedia.com/videos/01a0d544-e3de-73b6-b68b-b1bfd7cb2062 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | TPU |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dining Room,Fireplace,Pantry,Security System,Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Basement |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Three Quarter Lower | 1 |
| Baths Three Quarter Main | 2 |
| Bedrooms Lower | 1 |
| Baths Half Main | 1 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Stucco |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Trash Compactor,Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3874 |
| Lot Size Acres | 0.2655 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,High Speed Internet,Patio,Sprinkler System |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool